AI Model API Price Index
38 leading LLM chat models ranked by output price per 1M tokens, with savings versus each provider's official API. Rates are the pay-as-you-go price on 97AI.PRO and sync hourly with upstream providers.
Last updated . Free to cite with a link to this page.
Cheapest output
$0.315
Mistral Small 3.2 24B · per 1M tokens
Models tracked
38
chat models
Average output
$5.39
per 1M tokens
| # | Model | Provider | Input $/1M | Output $/1M | Official out | Savings |
|---|---|---|---|---|---|---|
| 1 | Mistral Small 3.2 24B | Mistral | $0.105 | $0.315 | $0.3 | −-5% |
| 2 | GPT-5.6 Luna | OpenAI | $0.0059 | $0.3528 | $1.2 | −71% |
| 3 | Qwen3 VL 32B Instruct | Qwen | $0.1092 | $0.4368 | $0.416 | −-5% |
| 4 | Gemini 2.5 Flash | $0.0945 | $0.7875 | $2.5 | −69% | |
| 5 | Gemini 3 Flash | $0.1575 | $0.945 | $3 | −69% | |
| 6 | Grok 4.3 | Grok | $0.084 | $1.05 | $2.5 | −58% |
| 7 | Claude Haiku 4.5 | Anthropic | $0.2888 | $1.4963 | $5 | −70% |
| 8 | Mistral Large 2512 | Mistral | $0.525 | $1.575 | $1.5 | −-5% |
| 9 | Gemini 3.6 Flash | $0.4725 | $2.3625 | $7.5 | −69% | |
| 10 | Grok 4.5 | Grok | $0.21 | $2.52 | $6 | −58% |
| 11 | Gemini 3.5 Flash | $0.4725 | $2.835 | $9 | −69% | |
| 12 | Gemini 2.5 Pro | $0.399 | $3.15 | $10 | −69% | |
| 13 | GPT-5.6 Terra | OpenAI | $0.0588 | $3.528 | $12 | −71% |
| 14 | Kimi K2.6 | Moonshot | $0.7182 | $3.591 | $3.42 | −-5% |
| 15 | Gemini 3.1 Pro- openai | $0.525 | $3.675 | $12 | −69% | |
| 16 | gpt-5-2 | OpenAI | $0.462 | $3.675 | $14 | −74% |
| 17 | Gemini 3 Pro | $0.525 | $3.675 | $12 | −69% | |
| 18 | gpt-5-codex | OpenAI | $0.525 | $4.2 | $10 | −58% |
| 19 | gpt-5.1-codex | OpenAI | $0.525 | $4.2 | $10 | −58% |
| 20 | Claude Sonnet 5 | Anthropic | $0.8925 | $4.4888 | $10 | −55% |
| 21 | Claude Sonnet 4.6 | Anthropic | $0.8925 | $4.4888 | $15 | −70% |
| 22 | Claude Sonnet 4.5 | Anthropic | $0.8925 | $4.4888 | $15 | −70% |
| 23 | gpt-5.4-codex | OpenAI | $0.735 | $5.88 | $15 | −61% |
| 24 | GPT-5.4 | OpenAI | $0.735 | $5.88 | $15 | −61% |
| 25 | gpt-5.2-codex | OpenAI | $0.735 | $5.88 | $14 | −58% |
| 26 | gpt-5.3-codex | OpenAI | $0.735 | $5.88 | $14 | −58% |
| 27 | Mistral Large 2407 | Mistral | $2.1 | $6.3 | $6 | −-5% |
| 28 | Claude Opus 4.7 | Anthropic | $1.4963 | $7.5075 | $25 | −70% |
| 29 | Claude Opus 4.6 | Anthropic | $1.4963 | $7.5075 | $25 | −70% |
| 30 | Claude Opus 4.5 | Anthropic | $1.4963 | $7.5075 | $25 | −70% |
| 31 | Mistral Medium 3.5 | Mistral | $1.7367 | $8.6825 | $8.269 | −-5% |
| 32 | GPT-5.6 Sol | OpenAI | $0.147 | $8.82 | $30 | −71% |
| 33 | GPT-5.5 | OpenAI | $0.147 | $8.82 | $30 | −71% |
| 34 | Claude Opus 5 | Anthropic | $2.1 | $10.5 | $25 | −58% |
| 35 | Claude Opus 4.8 | Anthropic | $2.1 | $10.5 | $25 | −58% |
| 36 | Cohere Command A | Cohere | $2.625 | $10.5 | $10 | −-5% |
| 37 | Kimi K3 | Moonshot | $3.15 | $15.75 | $15 | −-5% |
| 38 | Claude Fable 5 | Anthropic | $4.2 | $21 | — | — |
See the full pricing page (image, video, music included) or browse the model catalog.
